Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 |
Monday
-
09.30 - 10.30
-
10.45 - 11.45
-
17.30 - 18.30
-
18.45 - 19.45
Tuesday
-
10.45 - 11.45
Wednesday
-
09.30 - 10.30
Thursday
-
09.30 - 10.30
-
10.45 - 11.45
-
17.30 - 18.30
-
18.45 - 19.45
Friday
-
10.45 - 11.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 |
Monday
-
10.45 - 11.45
-
18.45 - 19.45
Thursday
-
10.45 - 11.45
-
18.45 - 19.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 |
Monday
-
09.30 - 10.30
-
10.45 - 11.45
-
17.30 - 18.30
-
18.45 - 19.45
Wednesday
-
09.30 - 10.30
Thursday
-
09.30 - 10.30
-
10.45 - 11.45
-
17.30 - 18.30
-
18.45 - 19.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 |
No classes available in spinning category!
No classes available in yoga category!
No classes available!